Valerie Cooley — HYROX PRO ✓ STOCKHOLM DONE — 1:19:51 (PR)
Women 45–49 · final comparison of all three HYROX PRO (singles) races · Stockholm is her fastest
Atlanta 2025
HYROX PRO · Sunday
1:21:46
🥉 AG (45–49): 3rd
Women overall: 39th
Run total: 30:45 · Roxzone 5:42
New York 2026
HYROX PRO · Fri, 29 May
1:21:55
AG (45–49): 5th
Women overall: 74th
Run total: 33:43 · Roxzone 4:39
Stockholm 2026
HYROX PRO · Fri, 19 Jun
1:19:51
🏆 Her fastest Pro race
AG (45–49): 30th · Women overall: 484th
Run total: 33:11 · Roxzone 5:05
Green cell = her fastest of the three at that segment (among completed). Stockholm column fills in live.
| Segment | Atlanta '25 | New York '26 | Stockholm (live) |
| Running 1 | 3:23 | 4:22 | 2:44 * |
| 1000m SkiErg | 5:10 | 4:55 | 4:54 |
| Running 2 | 3:51 | 3:57 | 4:16 |
| 50m Sled Push | 4:10 | 6:15 | 4:31 |
| Running 3 | 3:47 | 3:57 | 4:18 |
| 50m Sled Pull | 11:08 | 7:49 | 8:26 |
| Running 4 | 3:46 | 4:00 | 4:17 |
| 80m Burpee Broad Jump | 4:36 | 4:06 | 4:28 |
| Running 5 | 3:54 | 4:05 | 4:22 |
| 1000m Row | 5:07 | 5:07 | 5:06 |
| Running 6 | 3:56 | 4:10 | 4:22 |
| 200m Farmers Carry | 2:14 | 2:34 | 2:07 |
| Running 7 | 4:01 | 4:08 | 4:20 |
| 100m Sandbag Lunges | 5:49 | 6:07 | 5:28 |
| Running 8 | 4:09 | 5:08 | 4:36 |
| Wall Balls | 7:09 | 6:43 | 6:39 |
| Roxzone (transitions) | 5:42 | 4:39 | 5:05 |
| Run Total (8 × 1km) | 30:45 | 33:43 | 33:11 |
| Best Run Lap | 3:46 | 3:57 | 4:16 |
| OVERALL TIME | 1:21:46 | 1:21:55 | 1:19:51 † |
* Stockholm Running 1 (2:44) is almost certainly a live-timing/start-mat artifact — it's far faster than every other run lap (4:16+) in the same race, so don't read it as a real split.
† The 1:19:51 finish is her official chip time and a PR, but the same start-mat glitch likely shaves ~1:30 off it. Adjusted for a normal first run (~4:16), she lands around 1:21:20 — still her best of the three, just by a slimmer margin.